Over 2.6 million children in Pakistan are either blind or have impaired vision. Sadly, the majority of these children cannot access or afford treatment and turn needlessly blind.
Blindness is in itself a stark reality but childhood blindness is worse as the number of years ahead are much more. Our children suffer from conditions that could easily have been prevented or cured. The sad fact is that 80% of blindness is curable. Here’s a list of treatments for children:
Surgery Type | Average Cost per Patient | |||
---|---|---|---|---|
(Rs.) | (US$) | (GBP£) | (CAD) | |
Cataract Surgeries – Children | 20,500 | 74 | 59 | 102 |
Cataract Surgeries – Adults | 10,100 | 37 | 29 | 50 |
Glaucoma Surgeries (including laser treatment) | 19,600 | 71 | 56 | 97 |
Corneal Grafting – Children (excluding cost of Cornea) | 65,800 | 237 | 188 | 325 |
Corneal Grafting – Adults (excluding cost of Cornea) | 56,300 | 203 | 161 | 278 |
Retina Detachment – Children | 91,500 | 329 | 261 | 452 |
Retina Detachment – Adults | 70,000 | 252 | 200 | 346 |
Photocoagulation Treatment for Diabetic Retinopathy | 5,900 | 22 | 17 | 30 |
Refraction | 500 | 2 | 2 | 3 |
Minor Surgery | 3,600 | 13 | 11 | 18 |
Squint Surgery – Child | 27,400 | 99 | 78 | 136 |
Squint Surgery – Adult | 17,800 | 64 | 51 | 88 |
Disclaimer: *Conversion based on 1st July 2024 Interbank rates.
Help us help them. Please donate now.